BASIC DETAIL |
||
1) | Name of the School | St. Manu's Convent School, Shahkot |
Address & Pin code | Moga Road, Shahkot, Distt. Jalandhar (144702) | |
Affiliation No. | 1630559 | |
School E-mail ID | smcs.shahkot@gmail.com | |
Phone No. | 01821-260230, 263303 | |
Mobile No. | 98785-14100 | |
School Website | www.stmanus.com | |
Location in Longitudes and latitudes as per GIS | Longitude = 31.0694° N | |
Latitude = 75.3338° E | ||
Landmark Near School | Puri Petrol Pump | |
2) | Whether NOC from State / U.T. Or recommendation of Embassy of India obtained? | Yes, Obtained |
NOC. No. & NOC Date | Vide letter No.2/69/07-2SC:3/21009 & 07.12.2007 | |
NOC Issuing Authority | Punjab Government Education Department | |
3) | Year of Establishment of School | 1980 |
4) | Year of First Affiliation | 2009 |
Year till which the affiliation has been granted / extended | 2029 | |
Affiliation Status | Provisional | |
5) | Name of the School Principal | Ms. Ritu Pathak |
Address | Shahkot | |
ritupathak36@gmail.com | ||
MANAGEMENT DETAIL |
||
1) | Name of Trust/Society /Company Registered under Section 25 of the Company Act, 956. | The Managing Committee St. Manu's Convent School |
Moga Road, Shahkot | ||
Registered since 983 under XXI Act. Of 860 | ||
2) | Society Registration No., Date and period of validity | R. No.128, 20th June 983, Permanently. |
3) | Name of members of School Managing Committee | List uploaded |
4) | Name and official address of the President / Manager / Correspondent of the school | CA Tarsem Aggarwal |
CHIEF ADVISOR | ||
St. Manu's Convent School | ||
Address | Bansa Wala Bazar, Shahkot | |
tarsem_ca@yahoo.co.in | ||
Mobile No. | 98765-65465 | |
5) | Uploaded copy of the Non proprietary Charater Affidavit | Certificate Uploaded |
FACULTY DETAIL |
||
1) | Number of Teaching Staff and Non Teaching Staff (to be updated every session) | |
(a) PGTs | 12 | |
(b) TGTs | 8 | |
(c) PRTs | 20 | |
(d) PETs | 1 | |
(e) Other Non-Teaching Staff | 4 | |
2) | Details of the Salary being Paid by the school to its teaching and Non Teaching staff (to be updated each session) | Basic + Grade Pay + DA + HRA / |
Consolidated as per Minimum Wage Act. of Punjab | ||
3) | Mode of payment of Salary | Direct Credit to their Salary Accounts in Banks |
4) | (i) Name of the bank | Union Bank of India |
(ii) Mode of Transfer of Pay (to be seeded with Aadhar card) | Direct Credit | |
INFRASTRUCTURE DETAIL |
||
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=h3Lryaf4-eo | |
1) | Total number of Sites of School | 1 |
Area of School Campus | ||
In Acres | 4 Acres (Approx) | |
In Sq. Mtrs. | 16112 | |
No. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 (For running classes) ,(46.45 SQ MTR) | |
NO. AND SIZE OF LIBORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 LABS , (55.74 SQ MTR) | |
Area of Playground | 2023.43 SQ MTR |
|
No. of Building Blocks in the School Campus | 4 | |
Whether the school campus area is on a single plot of land or is running at 02 or multiple sites | Yes (Single Plot) | |
Disclaimer: whether the school is running any other state Board School / Coaching classes in the same campus, if yes give details. | No | |
Whether the school is an Examination Centre / City Coordinator for the CBSE examinations | No | |
2) | Facilities available in the school | |
Sports Facilities | Yes | |
Swimming Pool | No | |
Indoor Games | Badminton, Skating Special Activity Hall for Indoor Games | |
Dance Rooms & Music | Yes | |
Auditorium | Yes | |
Gymnasium | No | |
Canteen Facility | No | |
Teaching Methodology | Teaching through Projects,Models , Including Smart Classes. | |
3) | Detail of Physical Infrastructure (Academic) | |
No. of Classrooms and | 50 | |
No. of Smart classes | 15 | |
No. of Library | 1 | |
4) | Details of the Laboratories in the school | 2 Labs |
(a) Physics/Chemistry Lab | 1 | |
(b) Biology Lab | 1 | |
5) | Details of Computer Labs | 2 |
Mathematics Lab | 1 | |
Geography Lab | 1 | |
6) | Information regarding internet facilities | Yes, (Broadband & Wifi) |
(a) Wifi details with speed details in MBPS | YES(200 MBPS) | |
(b) Broad Band Connection details with speed details in MBPS | Broadband (200 MBPS) | |
7) | Toilet facilities | 41 |
(a) Boys | 18 | |
(b) Girls | 18 | |
(c) Staff | 5 | |
8) | Drinking water Facilities | Yes, 4 RO Filters |
Barrier Free access for the Physically challenged students | Small Ramps | |
Provision of lifts in the school in case of multistoried Buildings | No | |
Play & Sports Facilities | (200 mt. Track) : (01) | |
Handball Playfield (01) | ||
Volley Ball (01) | ||
Cricket Playfield (01) | ||
Yoga Hall / Room (01) | ||
Chess Room (01) | ||
Staff room details for Senior Teacher and Junior Teachers | 2 | |
9) | Detail of the fee structure with complete bifurcation of Monthly Fee, Admission Fee, Development Charges and building fund etc | List Uploaded |
(i) I to II std. | ||
(ii) III to V Std. | ||
(iii) VI & VIII Std. | ||
(iv) IX & X Std. | ||
(v) XI & XII Std. | ||
Arts | ||
Commerce | ||
10) | Safety Measure available in the school (Facilities) | |
Facilities | CCTV in Class Rooms, Corridors & Buses | |
Fire Extinguisher | Yes | |
Sprinklers | Yes | |
Fire Alarms | No | |
Issuing date, validity & Authority of Fire safety certificate | Memo No: FB/ADFO/JAL-450, Dated 3-08-2016 | |
Assistant Divisional Fire Officer, Fire Brigade , Jalandhar, Municipal Corporation,Jalandhar | ||
Issuing date, validity & Authority of Building safety certificate | Attached | |
Issuing date, validity & Authority of safe Drinking water certificate | Attached | |
Issuing date, validity & Authority of Health and Sanitation Certificate | Applied for | |
11) | Transport Facilities | |
(i) Transport Safety Certificate | Yes, Certificate of Fitness for every School bus | |
(ii) No. of Owned School Bus (Big & Small) | 4 | |
(iii) No. Hired Buses | Nil | |
(vii) Staff / Transport Co-ordinator Details for Boarding and De-boarding of school children | Yes, Transport Incharge | |
Students are Boarding School Bus from Specified Pick-up points near to their home/locality as per feasibility and dropped in School Garage. Similarly they board their bus in the School Garage and dropped at points near to their home/locality as per feasibility. | ||
(viii) Number of drivers | 4 | |
Details of transport facility fee | List Attached | |
LOCATION DETAIL |
||
1) | Nearest Nationalised Bank | Union Bank of India |
Distance in Km | 2 | |
2) | Nearest Bus Station | Bus Stand Shahkot |
Distance in Km | 2 | |
3) | Nearest Railway Station | Malsian Shahkot Station |
Distance in Km | 6 | |
4) | Nearest Hospital | Civil Hospital Shahkot |
Distance in Km | 2 | |
5) | Nearest Police Station | Model Police Station Shahkot |
Distance in Km | 2 | |
OTHER VITAL INFORMATION |
||
1) | Section Wise Enrolment of the student in each class per session | Attached |
Course / Disciplines offered at Sr. Secondary level | Commerce, Arts, Med, Non-Med | |
Board Examination Results for 10th & XII Std. for last three years. | 100% | |
Franchisee or Non-franchisee Status. | TRUST Registered Under Society Act. | |
3) | Name the Grivevance / Complaint Redressal | Ms. Ritu Pathak, Principal |
Mob: 988335024 | ||
4) | Details of Members of Sexual Harassment Committee | Mr. Chander Mohan (Secretary) - Secretary |
Ms. Ritu Pathak( Principal) - Chairperson | ||
Ms. Harbinder Kaur Hayer(Vice Principal) - Member | ||
Ms. Rupinder Kaur ( Coordinator- pre Primary Wing) - Member | ||
Ms. Priyanka Single(Coordinator - Primary Wing) - Member | ||
Ms. Raman Kaur ( Coordinator - Sen. Sec Wing) | ||
5) | Details of the contract person in case of Emergency ie Mobile No., Phone No. and Fax No. | Sh. Sulakshan Jindal (FINANCE SECRETARY) |
Mob. 98147-09460 | ||
6) | Details / Calendar of the Sports Activities, Co-curricular Activities / Cultural Events / Workshops/Orientation programmes to be organized for students throughout the Academic session. Display of the results of these activities | List of Major Events Uploaded |
7) | Academic Calendar for the students (To be updated as per the date sheet of the Board) showing details of Unit tests, FA/SA/ - ½, Semester Examination, Pre board and Board Examinations | Uploaded |
8) | Period of Academic Session | April to March |
Vacation Period | SUMMER VACATION | |
(Classes I to XII) June | ||
WINTER VACATION | ||
(Classes I to XII) 25th Dec | ||
9) | Admission Details | |
(a) Admission Period | Classes from (I to X) from 1st week of April | |
Classes (XI-XII) from June/July | ||
(b) Admission requirements | Date Of Birth Certificate | |
Transfer Certificate | ||
Detail Marks of Previous Class | ||
10) | 05 minutes virtual videographer showing complete panoramic view of the campus, showing details of Classrooms, Labs, Library, Playground and other facilities | Uploaded |
Photographs for Sports, Co-curricular activities, Events and workshops etc. | Uploaded |